
7th Heaven on 18 Palms2 FREE Nights. FREE 6th day of diving
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2 - Apr. 9, 2012 | Apr. 10 - Dec. 17, 2011 | ||||||
| Room | Diver | Non-diver | Diver | Non-diver | |||
| Standard Jr. Suite laguna view | |||||||
| Single Occupancy | $1855 | $1758 | $1613 | $1516 | |||
| Double Occupancy | $1009 | $912 | $887 | $790 | |||
| Triple Occupancy | $776 | $679 | $694 | $597 | |||
| Quad Occupancy | $660 | $563 | $598 | $501 | |||
| Standard Jr. Suite Ocean view | |||||||
| Single Occupancy | $2025 | $1928 | $1783 | $1686 | |||
| Double Occupancy | $1095 | $997 | $973 | $875 | |||
| Triple Occupancy | $834 | $736 | $752 | $654 | |||
| Quad Occupancy | $704 | $606 | $642 | $545 | |||
| Premium Grand Laguna view | |||||||
| Single Occupancy | $2276 | $2179 | $2042 | $1945 | |||
| Double Occupancy | $1221 | $1124 | $1103 | $1006 | |||
| Triple Occupancy | $922 | $825 | $843 | $746 | |||
| Quad Occupancy | $773 | $676 | $713 | $616 | |||
| Premium Grand Ocean view | |||||||
| Single Occupancy | $2536 | $2439 | $2302 | $2205 | |||
| Double Occupancy | $1352 | $1255 | $1234 | $1137 | |||
| Triple Occupancy | $1010 | $913 | $931 | $834 | |||
| Quad Occupancy | $839 | $742 | $780 | $683 | |||
| Jan. 2 - Apr. 9, 2012 | Apr. 10 - Dec. 17, 2011 | ||||||
| Room | Diver | Non-diver | Diver | Non-diver | |||
| 1 Bedroom Laguna | |||||||
| Single Occupancy | $1987 | n/a | $1677 | n/a | |||
| Double Occupancy | $1106 | $964 | $938 | $796 | |||
| 2 Bedroom Laguna | |||||||
| Double Occupancy | $1247 | $1105 | $1031 | $889 | |||
| Triple Occupancy | $899 | $757 | $768 | $626 | |||
| Quad Occupancy | $734 | $592 | $626 | $484 | |||
| 5 Person | $661 | $519 | $576 | $434 | |||
| 6 Person | $617 | $475 | $541 | $400 | |||
| Package Add-ons | |||||||
| 6 boat upgrade: | + $131 | + $131 | |||||
| 11 boat upgrade: | + $234 | + $234 | |||||
| Daily Buffet Breakfast: | + $137 | + $137 | |||||
| 5day Aquakids (Ages 5-12): | + $130 | + $130 | |||||
| Package Deductions | |||||||
| No Vehicle Rental (suites only) |
- $325 per room | - $325 per room | |||||
4-D package Includes: 7 nights accommodations in a spacious Laguna or Oceanview suite (A/C, 2 queen sized beds, cable TV, mini-fridge, hair dryer), 1 or 2 Bedroom Villa (complete with living & dining room, cable TV, telephone, full kitchen with dishwasher), 1 or 2 bedrooms, 1 or 2 bathrooms, 6days unlimited air-fill for shore diving, resort tax & service & Energy Surcharge plus 7 day vehicle rental including full insurance plan, tax & unlimited mileage.
All rates are per person, in U.S. dollars excluding $25 per diver Bonaire Marine Park fee and Bonaire departure tax. Each suite or villa must contain one diver minimum. Ask about our kids stay free policy & Aquakids program. No refund on unused portions. Short stays and extra nights cannot be pro-rated.Taxes & vehicle rates may change without prior notice.
Group Comp Policy: 9 paid divers /10th diver is free in a shared category *(comp must pay $6.50 per person, per night government tax plus the appropriate portion of the $15.00/night Energy Surcharge + vehicle portion.
U.S.A Toll Free 1-800-766-6016 / International +599 717-2500
www.plazaresortbonaire.com / usa@plazaresortbonaire.com
We are giving away a free 7 night vacation at Plaza Resort Bonaire!
Enter now for your chance to win this fabulous prize!
Connect with Us!